The Company’s securities are listed and traded AIM but not on any other exchanges or trading platforms.
Equals Group plc is subject to the UK City Code on Takeover and Mergers.
As from 6 April 2023, the number of ordinary shares in issue is 181,793,295, and the number of share options was 12,091,790.
As at 28 February 2023, Directors & Major Shareholders (holding 3.0% or more) are set out below:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Pembar Limited | 24,120,744* | 13.29% |
Threadneedle Asset Management | 22,439,673* | 12.36% |
Schroders Funds | 19,873,645 | 10.95% |
Hargreaves Lansdown | 13,555,653 | 7.47% |
Chelverton Asset Management | 9,900,000 | 5.45% |
JP Morgan Asset Management | 9,360,967 | 5.16% |
Interactive Investor (EO) | 8,905,784 | 4.90% |
Stephen Heath | 7,248,341 | 3.99% |
AJ Bell, stockbrokers (EO) | 6,415,941 | 3.54% |
Shares owned by directors at 6 April 2023 were:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Ian Strafford-Taylor | 2,200,250 | 1.21% |
Richard Cooper | 1,183,334 | 0.65% |
Sian Herbert | 77,800 | 0.04% |
Alan Hughes | 46,000 | 0.03% |
Christopher Bones | 4,500 | 0.003% |
Representing issued share capital Shares held in Employees Benefit Trust | 3,477,384 1,451,488 | 1.91% 0.80% |
4,928,872* | 2.73% | |
All Other Shareholders | 64,943,675 | 35.72% |
181,793,295 | 100% |
Insofar as the Company is aware, at 18 May 2023, the percentage of securities that is not in public hands in 39.25%.
There are no restrictions on the transfer of the Company’s AIM securities.
BROWSE