The Company’s securities are listed and traded AIM but not on any other exchanges or trading platforms.
Equals Group plc is subject to the UK City Code on Takeover and Mergers.
As from 6 July 2023, the number of ordinary shares in issue is 185,731,589, and the number of share options excluding the share in the EBT was 14,384,724.
As at 26 July 2023, Directors & Major Shareholders (holding 3.0% or more) are set out below:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Pembar Limited | 24,120,744* | 12.99% |
Threadneedle Asset Management | 22,439,673* | 12.08% |
Schroders Funds | 20,587,578 | 11.08% |
Hargreaves Lansdown | 13,555,653 | 7.30% |
Chelverton Asset Management | 9,900,000 | 5.33% |
JP Morgan Asset Management | 9,360,967 | 5.04% |
Interactive Investor (EO) | 8,905,784 | 4.79% |
AJ Bell, stockbrokers (EO) | 6,415,941 | 3.45% |
115,286,340 | 62.07% |
Shares owned by directors at 26 July 2023 were:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Ian Strafford-Taylor | 2,200,250 | 1.18% |
Richard Cooper | 1,183,334 | 0.64% |
Sian Herbert | 77,800 | 0.04% |
Alan Hughes | 46,000 | 0.02% |
Christopher Bones | 4,500 | 0.003% |
Representing issued share capital Shares held in Employees Benefit Trust | 3,477,384 1,415,608 | 1.87% 0.76% |
4,892,992 | 2.63% | |
All Other Shareholders | 62,040,373 | 33.40% |
185,731,589 | 100% |
Insofar as the Company is aware, at 6 July 2023, the percentage of securities that is not in public hands in 21%.
There are no restrictions on the transfer of the Company’s AIM securities.
BROWSE